65 SMA-50-0-1/111 NE
| Frequency min. 3 | 10GHz |
| Frequency min. 4 | 14GHz |
| Frequency min. 1 | 0GHz |
| Frequency min. 2 | 4GHz |
| Operating Temperature max. | 130°C |
| Outer Contact | Copper Beryllium Alloy |
| to Ambient Temperature | 30°C |
| VSWR4 | 1.25 |
| Average Power | 1W |
| Centre Contact Plating | Gold Plating (Nickel underplated) |
| VSWR3 | 1.15 |
| VSWR2 | 1.1 |
| VSWR1 | 1.05 |
| Connector Series 1 | SMA |
| Power Linearly Derated to | 0W |
| Operating Temperature min. | -55°C |
| Outer Contact Plating | Gold Plating (Nickel underplated) |
| OBJECT_ID | 7138667 |
| 2002/96/EC (WEEE) | special marking needed |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.25 |
| Water and Dust Resistance | IP68 (1 m, 24 h) |
| Type Number2 | 65_SMA-50-0-1/111_NH |
| Type Number1 | 65_SMA-50-0-1/111_NE |
| Packaging1 | Single |
| Packaging2 | Bulk 100 pcs |
| Peak Power | 500W |
| Frequency max. Frame | 18GHz |
| Weight | 0.0033kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-15_MIL-STD-348A/310_CECC 22110 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Body Heat Sink | Copper Beryllium Alloy |
| Return Loss4 | 19dB |
| Return Loss2 | 26.4dB |
| Return Loss3 | 23.12dB |
| Return Loss1 | 32.3dB |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Gold Plating (Nickel underplated) |
| at Ambient Temperature | 130°C |
| Return Loss Frame | 19.1dB |
| Termination Description | Standard Termination, Low Power |
| Frequency max. 2 | 10GHz |
| Frequency max. 1 | 4GHz |
| Coupling Nut Platin | Gold Plating (Nickel underplated) |
| Frequency max. 4 | 18GHz |
| Frequency max. 3 | 14GHz |
| ID | 65_SMA-50-0-1/111_N |
| Connector Gender 1 | plug (male) |
| Insulator | PFA / PTFE |
| Coupling Nut | Bronze |
