PT01_SC9S_0000_SM09E_02.5_B0
| H+S | |
|---|---|
| Interface | blunt cut , connectorized |
| Boot colour | Red |
| Insertion loss 97% | ≤ 0.25 dB |
| Flammability rating | UL 94 V-0 |
| bre.usedcable01_crush-resistance-installation | 1000 N/dm |
| Assembly family | SC Pigtail |
| Outer jacket material | LSFH |
| Tensile strength during installation | 20 N |
| Fiber quantity | 1 , 1 |
| Application Area | Indoor |
| Product code | PT01_SC9S_0000_SM09E_XX.X_B0 |
| Mechanical Interface Standard | IEC 61754-4, TIA 604-3 (SC) |
| bre.usedcable01_tube-diameter-and-quantity-dyn | 1 x 0.9 mm |
| Insertion loss typical | ≤ 0.12 dB |
| Gender | Plug |
| Crush resistance in service | 500 N/dm |
| Cable Description | Tube |
| Type | Fiber Optic Connector |
| Fiber type | E9/125 |
| Connector family | SC |
| Tensile strength in service | 10 N |
| bre.usedcable01_bending-minimal-operation-radius | 25 mm |
| Return loss | ≥ 65 dB |
| Performance class H+S | B |
| Polishing | APC |
| Operation temperature | -40 °C ... 85 °C |
