PCRS_LCUX_LCUX_A221T_11.0_SS
| H+S | |
|---|---|
| Boot colour | Black , Black | 
| Insertion loss typical | ≤ 0.2 dB , ≤ 0.2 dB | 
| Return loss | ≥ 50 dB , ≥ 50 dB | 
| Interface | connectorized , connectorized | 
| Insertion loss 97% | ≤ 0.45 dB , ≤ 0.45 dB | 
| Polarity | A-B / B-A straight polarity | 
| Flammability rating | UL 94 V-0 | 
| bre.usedcable01_crush-resistance-installation | 5000 N/dm | 
| Mechanical Interface Standard | IEC 61754-20, TIA 604-10-A (LC) , IEC 61754-20, TIA 604-10-A (LC) | 
| Fire propagation standard | IEC 60332-1-2IEC 60332-3-25 | 
| Assembly family | Duplex patch cord - LC to LC | 
| Performance class H+S | S , S | 
| Outer jacket material | LSFH | 
| Clip type | Duplex , Duplex | 
| Tensile strength during installation | 200 N | 
| Fiber quantity | 2 , 2 | 
| Application Area | Indoor | 
| Product code | PCRS_LCUX_LCUX_A221T_XX.X_SS | 
| bre.usedcable01_tube-diameter-and-quantity-dyn | 2 x 0.6 mm | 
| Gender | Plug , Plug | 
| Crush resistance in service | 900 N/dm | 
| Cable Description | Riser cable | 
| Clip family | XD , XD | 
| Outer jacket diameter | 2.1mm | 
| Housing colour FO Connector | Black , Black | 
| Type | Fiber Optic Connector , Fiber Optic Connector | 
| Fiber type | E9/125A2 | 
| Strain relief | aramide yarn | 
| Connector family | LC , LC | 
| Tensile strength in service | 100 N | 
| bre.usedcable01_bending-minimal-operation-radius | 15 mm | 
| CPR class | Dca-s1a,d0,a1 | 
| Polishing | UPC , UPC | 
| Operation temperature | -25 °C ... 70 °C | 

 
                     
     
			 
			 
			