PCDS_LHUS_LHUS_SM20E_10.0_BB
| H+S | |
|---|---|
| Boot colour | Blue , Black , Blue | 
| Insertion loss typical | ≤ 0.12 dB , ≤ 0.12 dB | 
| Return loss | ≥ 50 dB , ≥ 50 dB | 
| Interface | connectorized , connectorized | 
| Insertion loss 97% | ≤ 0.25 dB , ≤ 0.25 dB | 
| Polarity | A-B / B-A straight polarity | 
| Flammability rating | UL 94 V-0 | 
| bre.usedcable01_crush-resistance-installation | 10000 N/dm | 
| Mechanical Interface Standard | IEC 61754-15, TIA 604-16 (E-2000®) , IEC 61754-15, TIA 604-16 (E-2000®) | 
| Fire propagation standard | IEC 60332-1-2IEC 60332-3-25 | 
| Assembly family | Duplex patch cord - E-2000® to E-2000® | 
| Performance class H+S | B , B | 
| Outer jacket material | LSFH | 
| Tensile strength during installation | 800 N | 
| Fiber quantity | 2 , 2 | 
| Application Area | Indoor | 
| Product code | PCDS_LHUS_LHUS_SM20E_XX.X_BB | 
| bre.usedcable01_tube-diameter-and-quantity-dyn | 2 x 0.9 mm | 
| Gender | Plug , Plug | 
| Crush resistance in service | 5000 N/dm | 
| Cable Description | Duplex cable Fig. 8 | 
| Outer jacket diameter | 2mm x 4.1mm | 
| Type | Fiber Optic Connector , Fiber Optic Connector | 
| Fiber type | E9/125 | 
| Strain relief | aramide yarn | 
| Connector family | E-2000® , E-2000® | 
| Tensile strength in service | 400 N | 
| bre.usedcable01_bending-minimal-operation-radius | 25 mm | 
| CPR class | Dca-s1a,d0,a1 | 
| Polishing | UPC , UPC | 
| Operation temperature | -25 °C ... 70 °C | 

 
                     
     
			 
			 
			