FSMA-Z/M-B001_100-P
| H+S | |
|---|---|
| Housing colour | Metal |
| Insertion loss 97% | ≤ 1.5 dB |
| Tensile strength | 100 N |
| Connector type | F-SMA UniBody |
| Housing material | Metal |
| Ferrule concentricity | 0.005 mm |
| Insertion loss typical | ≤ 1 dB |
| Available variants | Various ferrule, Various crimpsleeve compatibility |
| Ferrule inner diameter | 0.128 mm |
| Mating cycles | 1000 |
| Product code | FSMA-Z/M-XXXX_100-P |
| Ferrule material | Zirconia |
| Weight | 5.2 g |
| Ferrule outer diameter | 3.172 mm |
| Connector family | F-SMA |
| Operation temperature | -40 °C ... 85 °C |
| Fiber quantity | 1 |
