7404.17.0003
| H+S | |
|---|---|
| Housing material and surface treatment | Aluminium / Passivated |
| Intermodulation distortion | < -161 dBc |
| Environment (application) | Indoor |
| Storage temperature | -35 °C ... 65 °C |
| Composit power max | 80 W |
| Insertion loss | 0.2 dB |
| Product code | 7404.17.0003 |
| @ 2 x carrier power | 43 dBm |
| Ingress protection (IP Rating) | IP64 |
| Width | 44 mm |
| Isol. between input ports | 30 dB |
| Transport temperature | -35 °C ... 65 °C |
| Depth | 132 mm |
| Coupling | 3 dB |
| Return loss | > 20 dB |
| Coupling flatness | +/- 0.4 dB |
| Frequency range | 0.694 GHz ... 2.7GHz |
| Isol. between output ports | 30 dB |
| Height | 25 mm |
| Peak envelope power | 1500 W |
| Weight | 0.644 kg |
| Characteristic impedance | 50 Ω |
| Operation temperature | -35 °C ... 65 °C |
