65 SMB-50-0-31/111NE
| Frequency min. 1 | 0GHz |
| Frequency min. 2 | 2GHz |
| Operating Temperature max. | 130°C |
| Outer Contact | Brass |
| to Ambient Temperature | 30°C |
| Average Power | 0.5W |
| Centre Contact Plating | Gold Plating (without Nickel underplating) |
| VSWR2 | 1.4 |
| Connector Series 1 | SMB |
| VSWR1 | 1.1 |
| Power Linearly Derated to | 0W |
| Operating Temperature min. | -40°C |
| Outer Contact Plating | Gold Plating (Nickel underplated) |
| 2002/96/EC (WEEE) | special marking needed |
| OBJECT_ID | 7138672 |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.4 |
| Type Number1 | 65_SMB-50-0-31/111_NE |
| Packaging1 | Single |
| Peak Power | 500W |
| Frequency max. Frame | 4GHz |
| Weight | 0.0021kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-10_MIL-STD-348A/311_CECC 22130 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Body Heat Sink | Brass |
| Return Loss2 | 15.6dB |
| Return Loss1 | 26.4dB |
| Centre Contact | Brass |
| Body Heat Sink Plating | Gold Plating (Nickel underplated) |
| at Ambient Temperature | 130°C |
| Return Loss Frame | 15.6dB |
| Termination Description | Standard Termination, Low Power |
| Frequency max. 2 | 4GHz |
| Frequency max. 1 | 2GHz |
| ID | 65_SMB-50-0-31/111_N |
| Connector Gender 1 | jack (female) |
| Insulator | PFA / PTFE |
