65_NEX10-50-0-X1/003_NE
| H+S | |
|---|---|
| Electrical remarks | RL update acc DOC-0000834231 65_NEX10_PO2033837_2018-11-06 |
| Ingress protection (IP Rating) | IP67 |
| Body | Brass / SUCOPLATE (R) Plating |
| Centre contact | Brass / Silver Plating |
| Return loss | 24 dB |
| Coupling nut | Brass / SUCOPLATE (R) Plating |
| Operating frequency | 0 GHz ... 6 GHz |
| Average power | 2 W at 85 °C ambient temperature. Linearly derated to W at 115 °C ambient temperature. |
| Outer contact | Bronze / Silver Plating |
| Product code | 65_NEX10-50-0-X1/003_N |
| Interface | NEX10 / plug (male) |
| Impedance | 50Ω |
| Weight | 0.009 kg |
| Exemptions | 6c |
| Insulator | PTFE (Polytetrafluoroethylene) |
| Directive | RoHS 2011/65/EU and (EU) 2015/863 |
| Operation temperature | -40 °C ... 115 °C |
| Rating | Compliant with exemption |
