65 MCX-50-0-31/111 NE
| Frequency min. 1 | 0GHz |
| Operating Temperature max. | 130°C |
| Outer Contact | Brass |
| to Ambient Temperature | 30°C |
| Average Power | 0.5W |
| Centre Contact Plating | Gold Plating (Nickel underplated) |
| Connector Series 1 | MCX |
| VSWR1 | 1.2 |
| Power Linearly Derated to | 0W |
| Operating Temperature min. | -40°C |
| Outer Contact Plating | Gold Plating (without Nickel underplating) |
| 2002/96/EC (WEEE) | special marking needed |
| OBJECT_ID | 7138663 |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.2 |
| Type Number1 | 65_MCX-50-0-31/111_NE |
| Packaging1 | Single |
| Peak Power | 500W |
| Frequency max. Frame | 2GHz |
| Weight | 0.0023kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-36_CECC 22220 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Body Heat Sink | Brass |
| Return Loss1 | 20.8dB |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Gold Plating (without Nickel underplating) |
| at Ambient Temperature | 130°C |
| Return Loss Frame | 20.8dB |
| Termination Description | Standard Termination, Low Power |
| Frequency max. 1 | 2GHz |
| ID | 65_MCX-50-0-31/111_N |
| Connector Gender 1 | jack (female) |
| Insulator | PFA / PTFE |
