4901.17.B
| H+S | |
|---|---|
| Phase tracking max | 333 ° | 
| Standard side 1 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 | 
| Body, material / plating | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating | 
| Center contact, material / plating | Brass / Gold Plating (without Nickel underplating) , Copper Beryllium Alloy / Gold Plating (without Nickel underplating) | 
| Standard side 2 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 | 
| bre.att-ter-frequency-range-max | 2 | 
| bre.att-ter-frequency-range-min | 0 | 
| Amplitude tracking max | 0.10.20.3 dB | 
| VSWR max side 1 | 1.051.071.15 | 
| Insertion loss typical | 6 dB | 
| Product code | 4901.17.B | 
| Interface side 2 | N / jack (female) | 
| Interface side 3 | N / jack (female) | 
| Interface side 1 | N / plug (male) | 
| Electrical remarks | Isolation: 6 dB nominal between two ports | 
| Insulator, material | PFA / PTFE , PFA / PTFE , PFA / PTFE | 
| Details | CAS: 7439-92-1 Lead | 
| Return loss typical | 23.12 dB , 32.2529.4123.12 dB | 
| Coupling nut, material / plating | Brass / SUCOPLATE (R) Plating | 
| Frequency range | 0 GHz ... 0.5 MHz0.5 GHz ... 1 GHz1 GHz ... 2 GHz | 
| Standard side 3 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 | 
| Power rating | 1 W at 70 °C ambient temperature. Linearly derated to 0 W at 130 °C ambient temperature. | 
| Outer contact, material / plating | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating | 
| Weight | 0.065 kg | 
| Exemptions | 6c | 
| Directive | RoHS 2011/65/EU and (EU) 2015/863 | 
| Impedance | 50 Ω | 
| Rating | Compliant with exemption , Contains one or more SVHC >0,1% | 
| Frequency frame | 0 GHz to 2 GHz | 
| Regulation | REACH 1907/2006 Article 33 SVHC | 

 
                     
     
			 
			 
			