33_MMCX-SMA-50-2/111_NE
Coaxial adapter
MMCX - SMA, 50 Ohm, male/female
| Interface Standards (2) | IEC 60169-15_MIL-STD-348A/405_CECC 22110 |
| Frequency min. Range1 | 0GHz |
| Frequency min. Range2 | 3.5GHz |
| Operating Temperature max. | 155°C |
| Outer Contact | Copper Beryllium Alloy |
| Outer Contact | Copper Beryllium Alloy |
| Packaging | Single |
| Centre Contact Plating | SUCOPRO Plating |
| Connector Series 2 | SMA-precision |
| Centre Contact Plating | SUCOPRO Plating |
| VSWR Range 2 | 1.094 |
| VSWR Range 1 | 1.065 |
| Connector Series 1 | MMCX |
| Shape | straight |
| Operating Temperature min. | -55°C |
| Outer Contact Plating | SUCOPRO Plating |
| OBJECT_ID | 7137906 |
| 2002/96/EC (WEEE) | special marking needed |
| Outer Contact Plating | SUCOPRO Plating |
| Mounting | none |
| Type Number | 33_MMCX-SMA-50-2/111_NE |
| Junction | adaptor |
| Impedance | 50 |
| Class | 1184 |
| 2011/65/EC (RoHS) | compliant |
| Body Plating | SUCOPRO Plating |
| Return Loss Range2 | 26dB |
| Adaptor Configuration | between series |
| Return Loss Range1 | 30dB |
| Number of Matings | 500 |
| Centre Contact | Copper Beryllium Alloy |
| Centre Contact | Copper Beryllium Alloy |
| Interface Frequency max. | 6GHz |
| 2000/53/EC (ELV) | compliant |
| Weight | 0.0056kg |
| Body | Copper Beryllium Alloy |
| Body | Copper Beryllium Alloy |
| Frequency max. Range2 | 6GHz |
| Frequency max. Range1 | 3.5GHz |
| Interface Standards | SUHNER-MMCX |
| Gender | plug/jack |
| ID | 33_MMCX-SMA-50-2/111_N |
| Connector Gender 1 | plug (male) |
| Connector Description | Adaptor plug/jack |
| Connector Gender 2 | jack (female) |
| Insulator | PFA / PTFE |
| Pattern | 33 |
| Highlight1 | Precision adaptor |
