2501.17.0097
| H+S | |
|---|---|
| Intermodulation distortion | ≤ -161 dBc | 
| Housing material and surface treatment | Aluminium / Passivated | 
| Impedance | 50 Ω | 
| Environment (application) | Indoor | 
| Gender | jack (female)jack (female)jack (female) , jack (female) | 
| Port desigination | J1J1J2 , J3 | 
| Storage temperature | 0 °C ... 55 °C | 
| Interface | N | 
| Connector series | NNN | 
| Composit power max | 101050 W | 
| Band to band | Band 1 to Band 3Band 2 to Band 3 | 
| Product code | 2501.17.0097 | 
| Frequency range | 2400 MHz ... 2500 MHz4900 MHz ... 5850 MHz80 MHz ... 2170 GHz | 
| Ingress protection (IP Rating) | IP64 | 
| Width | 84.1 mm | 
| Transport temperature | 0 °C ... 55 °C | 
| Depth | 82.1 mm | 
| Remarks | Typical loss J1-J3:0.5 dB (2.4 - 2.5 GHz) and 0.25 dB (4.9 - 5.85 GHz)Typical loss J2-J3: 0.2 dBDC path J1-J3: noneDC path J2-J3: < 2.5 A | 
| @ 2 x carrier power | 43 dBm | 
| Insertion loss | ≤ 1≤ 0.5≤ 0.7 dB | 
| Return loss | ≥ 15≥ 15≥ 17 dB | 
| value | ≥ 35≥ 42 dB | 
| Height | 32.4 mm | 
| Weight | 0.365 kg | 
| Operation temperature | 0 °C ... 55 °C | 

 
                     
     
			 
			 
			