21_N-50-12-61/033_-E
Coaxial connector
N, 50 Ohm, Straight cable female
| Cable Group1 | U99 |
| Insulator Material | PTFE (Polytetrafluoroethylene) |
| Centre Contact Plating | Silver Plating |
| Cable Entry Outer Contact | clamped |
| Cable5 | ANDREW/COMMSCOPE LDF4-50A |
| Frequency min. Range1 | 0GHz |
| Frequency min. Range2 | 2.7GHz |
| Operating Temperature max. | 85°C |
| Intermod. Static 2x20W | -155dBc |
| Packaging | Single |
| VSWR Range 2 | 1.065 |
| VSWR Range 1 | 1.052 |
| Other Body Part Plating | SUCOPLATE (R) Plating |
| Shape | straight |
| Outer Contact Plating | SUCOPLATE (R) Plating |
| Operating Temperature min. | -55°C |
| OBJECT_ID | 6924593 |
| Outer Contact Material | Brass |
| Mounting | none |
| Type Number | 21_N-50-12-61/033_-E |
| Junction | cable |
| Impedance | 50 |
| Class | 1037 |
| 2011/65/EC (RoHS) | compliant |
| Coupling Nut Plating | SUCOPLATE (R) Plating |
| Dielectric Size | 12mm |
| Body Plating | SUCOPLATE (R) Plating |
| Return Loss Range2 | 30dB |
| Return Loss Range1 | 32dB |
| Gasket Material | VMQ (Silicone rubber) |
| Number of Matings | 500 |
| Coupling Nut Material | Brass |
| Centre Contact Material | Bronze |
| Interface Frequency max. | 11GHz |
| Cable Entry Centre Contact | plugged |
| Body Material | Brass |
| Frequency max. Range2 | 3.7GHz |
| Frequency max. Range1 | 2.7GHz |
| Interface Standards | IEC 61169-4_CECC 22190_DIN 47223_VG 95250 |
| External Remarks | Other suitable cable: ANDREW/COMMSCOPE LDF4-50A / Assembly instructions: Foam-DOC-0000799919, Plenum-DOC-0000736630 / Note: Use blade unit 74_Z-0-12-21, 85068959 (colour green) |
| Gender | plug |
| ID | 21_N-50-12-61/033_- |
| Other Body Part Material | Brass |
| Connector Series | false |
| Connector Description | Straight cable jack |
| Pattern | 21 |
