14_SMP-50-2-S2/111_NE
| H+S | |
|---|---|
| Insulator | PTFE (Polytetrafluoroethylene) |
| Centre contact | Copper Beryllium Alloy / Gold Plating (Nickel underplated) |
| Available as assembly only | No |
| Fastening nut | Brass / Gold Plating (Nickel underplated) |
| Cable group | Y3Y16Y11 , Y3 - 2 mm / 50 OhmY16 - 2 mm / 50 OhmY11 - 2 mm / 50 Ohm |
| Standard | MIL-STD-348 SMP |
| Mating cycles | 1000 |
| Product code | 14_SMP-50-2-S2/111_N |
| Weight | 0.00093 kg |
| Interface frequency | 40 GHz |
| Cable entry outer contact | soldered |
| Interface type | SMP |
| Gender | plug |
| Operation temperature | -55 °C ... 125 °C |
| Body | Brass / Gold Plating (Nickel underplated) |
| Cable entry centre contact | soldered |
| Impedance | 50 Ω |
| Outer conductor | Brass / Gold Plating (Nickel underplated) |
