1399.99.0119
| H+S | |
|---|---|
| Radome material | ASA (acrylic ester-styrene-acrylonitrile) |
| Ingress protection (IP Rating) | IP68, IP69 |
| Dimensions | 88 mm x 83 mm x 208 mm (Height x Width x Depth) |
| Environment (application) | Indoor/Outdoor |
| Back plate/base plate material | Aluminium |
| Remarks | For further information please refer to data sheet. , Indicated VSWR values are valid for a metallic ground plane of 0.75 x 0.75m or larger. In the 790-5935 MHz band, indicated VSWR values are also valid for installations on non-metallic surfaces (no specific ground plane requirements). |
| Transport temperature | -40 °C ... 85 °C |
| Radome colour | RAL 7043 (dark grey) |
| Solar radiation | DIN 75220 |
| Bands | 698 MHz ... 790 MHz, VSWR 2.2, Gain 4 dBi790 MHz ... 960 MHz, VSWR 2, Gain 4 dBi1710 MHz ... 2170 MHz, VSWR 2, Gain 6 dBi2400 MHz ... 2690 MHz, VSWR 2, Gain 6 dBi |
| Antenna family | SENCITY Road MIMO |
| Storage temperature | -40 °C ... 85 °C |
| Mounting breakthrough | Ø 30 mm |
| Product code | 1399.99.0119 |
| Weight | 0.4 kg |
| Flammability rating | ECE-R118 |
| Operation temperature | -40 °C ... 85 °C |
