1399.35.0010
| H+S | |
|---|---|
| Radome material | PC (Polycarbonate) |
| Ingress protection (IP Rating) | Mated / IP68, IP69 |
| Dimensions | 33.2 mm x 145 mm (Height x Diameter) |
| Environment (application) | Indoor/Outdoor |
| Remarks | For further information please refer to data sheet. , Ground plane: Antenna works on metallic as well as on non-metallic ground plane.Indicated gain values are valid for an antenna mounted on metallic ground plane of 0.5m diameterVSWR 2: frequency band from 6900 MHz till 7125 |
| Transport temperature | -45 °C ... 85 °C |
| Radome colour | RAL 7044 (grey) |
| Antenna configuration | MiMo 4x4 |
| Solar radiation | DIN 75220 |
| Bands | Cell/Wi-Fi: 2300 MHz ... 2500 MHz, VSWR 1.6, Gain 1 dBiCell/Wi-Fi: 2500 MHz ... 2690 MHz, VSWR 1.6, Gain 1.5 dBiCell / WiFi: 3400 MHz ... 4200 MHz, VSWR 1.6, Gain 3 dBiCell/Wi-Fi: 4900 MHz ... 7125 MHz, VSWR 1.6, Gain 3.5 dBi |
| Antenna family | SENCITY® OMNI-SR |
| Storage temperature | -45 °C ... 85 °C |
| Product code | 1399.35.0010 |
| Weight | 0.64 kg |
| Flammability rating | EN 45545-2 |
| Operation temperature | -45 °C ... 85 °C |
