1399.19.0026
| Height | 101mm | 
| Description | SENCITY® Spot-S Indoor Antenna | 
| Frequency min. 1 | 2400MHz | 
| Frequency min. 2 | 5150MHz | 
| Band 5 | false | 
| Band 5 | false | 
| Band 5 | false | 
| Halfp Beamwidth Vertical | 55° | 
| VSWR | 1.5 | 
| VSWR | 1.5 | 
| Notes | SENCITY Spot-S planar indoor antenna Directional, linear polarised WiFi dual-band antenna with single port WiFi / WLAN IEEE 802.11 a/b/g/h Dual - band 2.4 to 2.5 GHz and 5.15 to 5.875 GHz Wall mounting socket included | 
| Storage Temperature min. | -40°C | 
| 2002/96/EC (WEEE) | special marking needed | 
| Band 7 | false | 
| Band 7 | false | 
| Band 7 | false | 
| Band 7 | false | 
| Band 7 | false | 
| Composite power max. | 10W | 
| Isolation | 25dB | 
| Class | 1367 | 
| Frequency1 | 2400-2500 | 
| Product family | SENCITY® Spot-S indoor | 
| Ambient temperature | 25°C | 
| Radome Colour | RAL 7035 (light-grey) | 
| Front to Back Ratio | 15dB | 
| Band 7 | false | 
| Radome | ASA (acrylic ester-styrene-acrylonitrile) | 
| Transport Temperature min. | -40°C | 
| Accessory | 9091.99.0080 | 
| Frequency max. 2 | 5875MHz | 
| Frequency max. 1 | 2500MHz | 
| Operation Temperature max. | 80°C | 
| Gain | 9dBi | 
| Environment | indoor | 
| Configuration | SiSo | 
| Connector type | SMA | 
| Depth | 32mm | 
| Band 8 | false | 
| Band 8 | false | 
| Band 8 | false | 
| Band 8 | false | 
| Band 8 | false | 
| Band 8 | false | 
| Grounding | false | 
| OBJECT_ID | 7251199 | 
| Recycling Label | true | 
| Band 3 | false | 
| Weight | 0.11kg | 
| Width | 95mm | 
| Storage Temperature max. | 80°C | 
| Impedance [Ω] | 50 | 
| Connector position | bottom | 
| Connector gender | jack (female) | 
| Band 1 | false | 
| Band 4 | false | 
| Band 1 | false | 
| Band 1 | false | 
| Band 4 | false | 
| 2011/65/EC (RoHS) | compliant | 
| Band 1 | false | 
| Band 1 | false | 
| Band 1 | true | 
| Band 6 | false | 
| Band 6 | false | 
| Operating Temperature min. | -40°C | 
| Polarisation Port | vertical | 
| Band 3 | false | 
| Band 3 | false | 
| Band 3 | false | 
| Band 3 | false | 
| Band 3 | false | 
| Transport Temperature max. | 80°C | 
| Product is Lead-Free Soldered | true | 
| Mechanical Remarks | Mounting socket material: ASA Mounting socket colour: RAL 7042 | 
| Band 2 | true | 
| Band 2 | false | 
| Halfp Beamwidth Horizont | 75° | 
| Band 2 | false | 
| Band 2 | false | 
| Band 2 | false | 
| Band 2 | false | 
| Band 5 | false | 
| Band 5 | false | 
| Band 5 | false | 
| Included mounting material | Wall mounting material | 
| ID | 1399.19.0026 | 
| Mounting1 | fixed | 
| Service1 | Wi-Fi 4 (2.4-2.5, 5.1-5.8 GHz) | 
| Band 6 | false | 
| Band 6 | false | 
| Band 6 | false | 
| Band 6 | false | 
| Band 4 | false | 
| Band 4 | false | 
| Band 4 | false | 
| Band 4 | false | 
