1399.17.0264
| H+S | |
|---|---|
| Radome material | PC (Polycarbonate) |
| Ingress protection (IP Rating) | Mated / IP68, IP69 |
| Dimensions | 33.2 mm x 145 mm (Height x Diameter) |
| Environment (application) | Indoor/Outdoor |
| Remarks | For further information please refer to data sheet. , Ground plane: Antenna works on metallic as well as on non-metallic ground plane.Indicated gain and VSRW values are valid for an antenna mounted on metallic ground plane of 0.5m diameter. |
| Transport temperature | -45 °C ... 85 °C |
| Radome colour | RAL 7044 (grey) |
| Antenna configuration | MiMo 2x2 |
| Solar radiation | UL 746C, F1 |
| Bands | 790 MHz ... 900 MHz, VSWR 2, Gain 4 dBi900 MHz ... 960 MHz, VSWR 2.3, Gain 4 dBi1710 MHz ... 1750 MHz, VSWR 2.3, Gain 4 dBi1750 MHz ... 2700 MHz, VSWR 1.8, Gain 6 dBi4900 MHz ... 6425 MHz, VSWR 1.5, Gain 6 dBi6425 MHz ... 7125 MHz, VSWR 2.2, Gain 6 dBi |
| Antenna family | SENCITY® OMNI-SR |
| Storage temperature | -45 °C ... 85 °C |
| Product code | 1399.17.0264 |
| Weight | 0.9 kg |
| Flammability rating | EN 45545-2 |
| Operation temperature | -45 °C ... 85 °C |
