1100.17.A
| H+S | |
|---|---|
| Standard side 1 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 |
| Body, material / plating | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating |
| Center contact, material / plating | Brass / Gold Plating (without Nickel underplating) |
| Standard side 2 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 |
| Insertion loss | 0.10.20.5 dB |
| bre.att-ter-frequency-range-max | 5 |
| bre.att-ter-frequency-range-min | 001 |
| VSWR max side 1 | 1.11.151.3 |
| Voltage rating max | 250 V DC |
| Gasket material | VMQ (Silicone rubber) |
| Insertion loss typical | 0.5 dB |
| Product code | 1100.17.A |
| Interface side 2 | N / jack (female) |
| Interface side 1 | N / plug (male) |
| Block type | inner only |
| Return loss typical | 20 dB , 26.4423.1217.69 dB |
| Capacitance | 2.1 nF |
| Coupling nut, material / plating | Brass / SUCOPLATE (R) Plating |
| Frequency range | 0.001 GHz ... 1 GHz1 GHz ... 2 GHz2 GHz ... 5 GHz |
| Power rating | 100 W at 25 °C ambient temperature. Linearly derated to 40 W at 85 °C ambient temperature. |
| Insulator, material | PFA / PTFE , PFA / PTFE |
| Outer contact, material / plating | Brass / Silver / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating |
| Attenuation nominal | 17 dB typ. at 0.1 MHz37 dB typ. at 0.01 MHz57 dB typ. at 0.001 MHz |
| Weight | 0.068 kg |
| Exemptions | 6c |
| Directive | RoHS 2011/65/EU and (EU) 2015/863 |
| Impedance | 50 Ω |
| Operation temperature | -40 °C ... 85 °C |
| Rating | Compliant with exemption |
| Frequency frame | 0.01 GHz to 5 GHz |
