02-G50/FJ(ZNG)H-G22-UN
| H+S | |
|---|---|
| Fiber quantity | 2 |
| Storage temperature | -45 °C ... 70 °C |
| Application Area | Special |
| Weigth per length | approx. 60 g/m |
| Minimal bending radius for operation | 25 mm |
| Product code | 02-.../FJ(ZNG)H-...22 |
| Product Type | Fiber Optic Cables |
| Minimal bending radius for installation | 40 mm |
| Installation temperature | -20 °C ... 60 °C |
| Outer diameter | 7.5mm x 7.2mm |
| Outer jacket material | PE flame retardant |
| Fiber type | G50/125-OM2 |
| Cable Description | Rugged breakout cable |
| Cable diameter | 7.5 |
| Operation temperature | -40 °C ... 70 °C |
