| H+S | |
|---|---|
| Gender of adapter rear | non-pinned |
| Adapter family front | LC |
| Dimensions (LxWxH) | 172mm x 196mm x 12mm |
| Module colour | Jet Black (RAL 9005) |
| Number of adapters rear | 2 pcs |
| Module material | Plastic |
| Housing colour adapter front | Blue |
| Insertion loss max. | ≤ 0.5 dB |
| Adapter key alignment | Key up - Key down |
| Product code | ITD-12-LCUD-02-12CF-SM-NS-00WW |
| Housing colour of adapter rear | Green |
| Polishing of adapter rear | SM APC |
| Module type | Transition Module |
| Polarity | NS |
| Product family | IANOS |
| Adapter family rear | MTP ® |
| Polishing adapter front | SM UPC |
| Return loss | ≥ 50 dB |
| Number of adapter front | 12 pcs |
| Weight | 0.296 kg |
| Fiber quantity | 24 |
| Fiber type | Singlemode |
To top
