OFA-FLC-U-100-S-02-001
| H+S | |
|---|---|
| Housing colour | Blue |
| Optical power max | 250 mW |
| Operating Wavelength in nm | 1260 nm to 1625nm1460 nm to 1625nm |
| Attenuation steps | 1 dB |
| Mechanical interface standards | IEC 61754-20, TIA 604-10-A (LC) |
| Housing material | Plastic |
| Storage temperature | -40 °C ... 85 °C |
| Attenuator Type | Plug-in |
| Optical Interface | UPC |
| Return loss | ≥ 50 dB |
| Mating cycles with repeated cleaning | 1000 |
| Attenuation | 0 dB ... 20 dB |
| Attenuation technology | attenuated fiber |
| Product code | OFA-FLC-U-XXX-S-02-001 |
| Ferrule material | Ceramic |
| Connector family | LC |
| Operation temperature | -25 °C ... 70 °C |
