6910.02.A
| H+S | |
|---|---|
| Peak power | 500 W, 5 µs pulse width, 0.05 % duty cycle |
| Body | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating |
| Centre contact | Brass / Gold Plating , Copper Beryllium Alloy / Gold Plating |
| Gasket | VMQ (Silicone rubber) |
| Product code | 6910.02.A |
| Interface | BNC / jack (female) , BNC / plug (male) |
| Attenuation nominal | 10 dB |
| Electrical remarks | Peak voltage max. 160V (50 Ohm) |
| Return loss | 20.1 dB |
| VSWR | 1.22 |
| Coupling nut | Brass / SUCOPLATE (R) Plating |
| Operating frequency | 0 GHz ... 1 GHz |
| Average power | 0.75 W at 30 °C ambient temperature. Linearly derated to 0 W at 130 °C ambient temperature. |
| Insulator | PFA / PTFE , PFA / PTFE |
| Outer contact | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating |
| Impedance | 75Ω |
| Weight | 0.025 kg |
| Exemptions | 6c |
| Directive | RoHS 2011/65/EU and (EU) 2015/863 |
| Operation temperature | -55 °C ... 130 °C |
| Rating | Compliant with exemption |
