6525.41.AA
| Frequency min. 1 | 0GHz |
| Frequency min. 2 | 2GHz |
| Operating Temperature max. | 150°C |
| Outer Contact | Brass |
| to Ambient Temperature | 25°C |
| Average Power | 25W |
| Centre Contact Plating | Silver Plating |
| VSWR2 | 1.2 |
| VSWR1 | 1.1 |
| Connector Series 1 | 7/16 |
| Power Linearly Derated to | 0W |
| Operating Temperature min. | -40°C |
| Outer Contact Plating | SUCOPLATE (R) Plating |
| OBJECT_ID | 7138648 |
| 2002/96/EC (WEEE) | special marking needed |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.2 |
| Type Number1 | 6525.41.AA |
| Packaging1 | Single |
| Peak Power | 1500W |
| Frequency max. Frame | 5GHz |
| Weight | 0.204kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-4_CECC 22190_DIN 47223_VG 95250 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Gasket (Connector 1) | VMQ (Silicone rubber) |
| Puls Width | 5µs |
| Body Heat Sink | Aluminium |
| Return Loss2 | 20.8dB |
| Return Loss1 | 26.4dB |
| Centre Contact | Brass |
| Body Heat Sink Plating | Anodized |
| at Ambient Temperature | 150°C |
| Return Loss Frame | 20.8dB |
| Resistor Substrate | Beryllium Oxide |
| Termination Description | Standard Termination, Medium Power |
| Frequency max. 2 | 5GHz |
| Frequency max. 1 | 2GHz |
| Coupling Nut Platin | SUCOPLATE (R) Plating |
| ID | 6525.41.AA |
| Connector Gender 1 | plug (male) |
| Insulator | PFA / PTFE |
| Coupling Nut | Brass |
| Duty Cycle | 0.05% |
