6510.31.0002 Low PIM Termination 10W
| Frequency min. 3 | 0.6 GHz |
| Frequency min. 4 | 0.8 GHz |
| Frequency min. 1 | N GHz |
| Frequency min. 2 | 0.4 GHz |
| Operating Temperature max. | 55 °C |
| Outer Contact | Bronze / Brass |
| to Ambient Temperature | 30 °C |
| VSWR4 | 1.17 |
| Average Power | 10 W |
| Centre Contact Plating | Silver Plating |
| VSWR3 | 1.25 |
| VSWR2 | 1.4 |
| Connector Series 1 | 4.3-10 |
| Power Linearly Derated to | 5 W |
| Operating Temperature min. | -40 °C |
| Outer Contact Plating | Silver Plating |
| OBJECT_ID | 7138834 |
| 2002/96/EC (WEEE) | special marking needed |
| Intermod. Static 2x20W | -160 dBc |
| Frequency min. Frame | 0.4 GHz |
| Type Number1 | 6510.31.0002 |
| Packaging1 | Single |
| Frequency max. Frame | 3.8 GHz |
| Weight | 0.42 kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 61169-54 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Body Heat Sink | Aluminium |
| Return Loss4 | 22.1 dB |
| Return Loss2 | 15.6 dB |
| Return Loss3 | 19.1 dB |
| Centre Contact | Copper Beryllium / Brass |
| Body Heat Sink Plating | Passivated (Plating) |
| at Ambient Temperature | 55 °C |
| Termination Description | Low PIM Termination, Medium Power |
| Frequency max. 2 | 0.6 GHz |
| Frequency max. 1 | 0.4 GHz |
| Frequency max. 4 | 3.8 GHz |
| Frequency max. 3 | 0.8 GHz |
| External Remarks | null |
| ID | 6510.31.0002 |
| Connector Gender 1 | jack (female) |
| Insulator | PFA / PTFE |
| Highlight1 | PIM optimised |
