FST-LEAN-B103_100-P
| H+S | |
|---|---|
| Flammability rating | UL 94 V-0 |
| UV resistance | Yes |
| Mechanical interface according to | IEC 61754-2, TIA 604-2 (ST) |
| Ferrule concentricity | 0.005 mm |
| Insertion loss typical | 0.25 dB |
| Mating cycles | 200 |
| Product code | FST-LEAN-XXXX |
| Housing colour | Black |
| Insertion loss 97% | 0.7 dB |
| Gender | Plug |
| Tensile strength | 100 N |
| Connector type | ST LEAN |
| Housing material | Plastic |
| Chemical resistance | good |
| Compatible cable diameter | 0.6mm to 2.8mm |
| Return loss | > 35 dB |
| Available variants | Various ferrules |
| Ferrule inner diameter | 0.1285 mm |
| Ferrule material | Ceramic |
| Weight | 2.7 g |
| Ferrule outer diameter | 2.499 mm |
| Connector family | ST |
| Operation temperature | -40 °C ... 85 °C |
| Fiber quantity | 1 |
