65010 N-50-0-2/199 NE
| Frequency min. 3 | 12.4 GHz |
| Frequency min. 1 | N GHz |
| Frequency min. 2 | 6 GHz |
| Operating Temperature max. | 125 °C |
| Outer Contact | Stainless Steel |
| to Ambient Temperature | 25 °C |
| Average Power | 10 W |
| Centre Contact Plating | Gold Plating |
| VSWR3 | 1.4 |
| VSWR2 | 1.3 |
| VSWR1 | 1.2 |
| Connector Series 1 | N |
| Power Linearly Derated to | 2 W |
| Operating Temperature min. | -65 °C |
| Outer Contact Plating | Passivated (Plating) |
| OBJECT_ID | 7138759 |
| 2002/96/EC (WEEE) | special marking needed |
| Frequency min. Frame | N GHz |
| VSWR Frame | 1.4 |
| Type Number1 | 65010_N-50-2/199_NE |
| Packaging1 | Single |
| Peak Power | 500 W |
| Frequency max. Frame | 18 GHz |
| Weight | 0.041 kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Puls Width | 5 µs |
| Body Heat Sink | Aluminium |
| Return Loss2 | 17.7 dB |
| Return Loss3 | 15.56 dB |
| Return Loss1 | 20.8 dB |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Anodized |
| at Ambient Temperature | 125 °C |
| Return Loss Frame | 15.6 dB |
| Resistor Substrate | Beryllium Oxide |
| Termination Description | Standard Termination, Medium Power |
| Frequency max. 2 | 12.4 GHz |
| Frequency max. 1 | 6 GHz |
| Frequency max. 3 | 18 GHz |
| ID | 65010_N-50-2/199_N |
| Connector Gender 1 | jack (female) |
| Insulator | PTFE (Polytetrafluoroethylene) |
| Duty Cycle | 0.05 % |
