65 SMB-50-0-1/111 NE
| Frequency min. 1 | N GHz |
| Operating Temperature max. | 130 °C |
| Outer Contact | Brass |
| to Ambient Temperature | 30 °C |
| Average Power | 0.5 W |
| Centre Contact Plating | Gold Plating (Nickel underplated) |
| Connector Series 1 | SMB |
| VSWR1 | 1.362 |
| VSWR Constant | 1.04 |
| Power Linearly Derated to | N W |
| Operating Temperature min. | -40 °C |
| Outer Contact Plating | Gold Plating (Nickel underplated) |
| 2002/96/EC (WEEE) | special marking needed |
| OBJECT_ID | 7138654 |
| Frequency min. Frame | N GHz |
| VSWR Frame | 1.362 |
| Type Number1 | 65_SMB-50-0-1/111_NE |
| Packaging1 | Single |
| Peak Power | 500 W |
| Frequency max. Frame | 4 GHz |
| Weight | 0.0029 kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-10_MIL-STD-348A/311_CECC 22130 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Body Heat Sink | Brass |
| Return Loss1 | 16.3 dB |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Gold Plating (Nickel underplated) |
| at Ambient Temperature | 130 °C |
| Return Loss Frame | 16.3 dB |
| Termination Description | Standard Termination, Low Power |
| Frequency max. 1 | 4 GHz |
| +VSWR Gradient*f | 0.08 GHz |
| ID | 65_SMB-50-0-1/111_N |
| Connector Gender 1 | plug (male) |
| Insulator | PFA / PTFE |
