65 BNC-75-0-1
| Frequency min. 1 | N GHz |
| Operating Temperature max. | 130 °C |
| Outer Contact | Brass |
| to Ambient Temperature | 30 °C |
| Average Power | 1 W |
| Centre Contact Plating | Gold Plating (Nickel underplated) |
| Connector Series 1 | BNC |
| VSWR1 | 1.1 |
| Power Linearly Derated to | N W |
| Operating Temperature min. | -40 °C |
| Outer Contact Plating | SUCOPLATE (R) Plating |
| 2002/96/EC (WEEE) | special marking needed |
| OBJECT_ID | 7138662 |
| Frequency min. Frame | N GHz |
| VSWR Frame | 1.1 |
| Type Number1 | 65_BNC-75-0-1/133_NE |
| Packaging1 | Single |
| Peak Power | 800 W |
| Frequency max. Frame | 1 GHz |
| Weight | 0.014 kg |
| Nominal Impedance 1 | 75 |
| Interface Standard1 | IEC 60169-8_MIL-STD-348A/301_CECC 22120 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Gasket (Connector 1) | VMQ (Silicone rubber) |
| Body Heat Sink | Brass |
| Return Loss1 | 26.4 dB |
| Centre Contact | Brass |
| Body Heat Sink Plating | SUCOPLATE (R) Plating |
| at Ambient Temperature | 130 °C |
| Return Loss Frame | 26.4 dB |
| Termination Description | Standard Termination, Low Power |
| Frequency max. 1 | 1 GHz |
| Coupling Nut Platin | SUCOPLATE (R) Plating |
| ID | 65_BNC-75-0-1 |
| Connector Gender 1 | plug (male) |
| Insulator | PFA / PTFE |
| Coupling Nut | Brass |
