1319.19.0028
| H+S | |
|---|---|
| Radome material | ASA (acrylic ester-styrene-acrylonitrile) |
| Dimensions | 43 mm x 86 mm (Height x Diameter) |
| Windload | front: 10 N at 160 km/h, lateral: 10 N at 160 km/h |
| Environment (application) | Indoor |
| Back plate/base plate material | Aluminum |
| Remarks | For further information please refer to data sheet. |
| Transport temperature | -40 °C ... 80 °C |
| Radome colour | RAL 9010 (white) |
| Antenna configuration | SiSo |
| Bands | 1880 MHz ... 1930 MHz, VSWR 1.5, Gain 2 dBi |
| Antenna family | SENCITY® Omni-S Dome |
| Storage temperature | -40 °C ... 80 °C |
| Product code | 1319.19.0028 |
| Weight | 0.3 kg |
| Operation temperature | -40 °C ... 80 °C |
