6525.41.BB
| Frequency min. 1 | 0GHz |
| Operating Temperature max. | 150°C |
| Outer Contact | Brass |
| to Ambient Temperature | 25°C |
| Average Power | 25W |
| Centre Contact Plating | Silver Plating |
| Connector Series 1 | 7/16 |
| VSWR1 | 1.1 |
| Power Linearly Derated to | 0W |
| Operating Temperature min. | -40°C |
| Outer Contact Plating | SUCOPLATE (R) Plating |
| 2002/96/EC (WEEE) | special marking needed |
| OBJECT_ID | 7138652 |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.1 |
| Type Number1 | 6525.41.BB |
| Packaging1 | Single |
| Peak Power | 1500W |
| Frequency max. Frame | 2GHz |
| Weight | 0.199kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-4_CECC 22190_DIN 47223_VG 95250 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Puls Width | 5µs |
| Body Heat Sink | Aluminium |
| Return Loss1 | 26.4dB |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Anodized |
| at Ambient Temperature | 150°C |
| Return Loss Frame | 26.4dB |
| Resistor Substrate | Beryllium Oxide |
| Termination Description | Standard Termination, Medium Power |
| Frequency max. 1 | 2GHz |
| ID | 6525.41.BB |
| Connector Gender 1 | jack (female) |
| Insulator | PFA / PTFE |
| Duty Cycle | 0.05% |
