7404.31.0001/2x2/3dB/4.3-10/690-2700MHz
| H+S | |
|---|---|
| Housing material and surface treatment | Aluminium / Black paint |
| Intermodulation distortion | < -161< -161 dBc |
| Environment (application) | Outdoor |
| Composit power max | 400400 W |
| Insertion loss | 3.053.05 dB |
| Product code | 7404.31.0001 |
| @ 2 x carrier power | 4343 dBm |
| Ingress protection (IP Rating) | IP67 |
| Width | 194.8 mm |
| Isol. between input ports | 2525 dB |
| Depth | 58.4 mm |
| Coupling | 33 dB |
| Return loss | > 20.8> 20.8 dB |
| Coupling flatness | +/- 0.5+/- 0.4 dB |
| Frequency range | 0.694 GHz ... 0.79GHz0.79 GHz ... 2.7GHz |
| Isol. between output ports | 2525 dB |
| Height | 41 mm |
| Peak envelope power | 20002000 W |
| Weight | 1.1 kg |
| Characteristic impedance | 50 Ω |
| Operation temperature | -40 °C ... 65 °C |
