65010_SMA-50-1/19- NE
| Frequency min. 3 | 12.4GHz |
| Frequency min. 1 | 0GHz |
| Frequency min. 2 | 6GHz |
| Operating Temperature max. | 125°C |
| Outer Contact | Stainless Steel |
| to Ambient Temperature | 25°C |
| Average Power | 10W |
| Centre Contact Plating | Gold Plating |
| VSWR3 | 1.4 |
| VSWR2 | 1.3 |
| Connector Series 1 | SMA |
| VSWR1 | 1.2 |
| Power Linearly Derated to | 2W |
| Operating Temperature min. | -65°C |
| Outer Contact Plating | Passivated (Plating) |
| OBJECT_ID | 7138690 |
| 2002/96/EC (WEEE) | special marking needed |
| Frequency min. Frame | 0GHz |
| VSWR Frame | 1.4 |
| Type Number1 | 65010_SMA-50-1/19-_NE |
| Packaging1 | Single |
| Peak Power | 500W |
| Frequency max. Frame | 18GHz |
| Weight | 0.023kg |
| Nominal Impedance 1 | 50 |
| Interface Standard1 | IEC 60169-15_MIL-STD-348A/310_CECC 22110 |
| Class | 1195 |
| 2011/65/EC (RoHS) | compliant |
| Puls Width | 5µs |
| Body Heat Sink | Aluminium |
| Centre Contact | Copper Beryllium Alloy |
| Body Heat Sink Plating | Anodized |
| at Ambient Temperature | 125°C |
| Return Loss Frame | 15.6dB |
| Resistor Substrate | Beryllium Oxide |
| Termination Description | Standard Termination, Medium Power |
| Frequency max. 2 | 12.4GHz |
| Frequency max. 1 | 6GHz |
| Coupling Nut Platin | Passivated (Plating) |
| Frequency max. 3 | 18GHz |
| ID | 65010_SMA-50-1/19-_N |
| Connector Gender 1 | plug (male) |
| Insulator | PTFE (Polytetrafluoroethylene) |
| Coupling Nut | Stainless Steel |
| Duty Cycle | 0.05% |
