6001.17.B nb ! 0,7 WATT EFFEKT.
| H+S | |
|---|---|
| Standard side 1 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 | 
| Impedance nominal | 50 GΩ (side 1) / 75 GΩ (side 2) | 
| Body, material / plating | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating | 
| Center contact, material / plating | Copper Beryllium Alloy / Gold Plating (Nickel underplated) | 
| Voltage division | 50 GΩ to 75 GΩ 4 dB / 75 GΩ to 50 GΩ 7.5 dB | 
| Standard side 2 | IEC 60169-16_MIL-STD-348A/304_CECC 22210 | 
| bre.att-ter-frequency-range-max | 1 | 
| bre.att-ter-frequency-range-min | 0 | 
| VSWR max side 1 | 1.151.25 | 
| Gasket material | VMQ (Silicone rubber) | 
| Product code | 6001.17.B | 
| Interface side 2 | N / plug (male) | 
| Interface side 1 | N / jack (female) | 
| Details | CAS: 7439-92-1 Lead | 
| VSWR max side 2 | 1.081.15 | 
| Coupling nut, material / plating | Brass / SUCOPLATE (R) Plating | 
| Frequency range | 0 GHz ... 0.5 GHz0.5 GHz ... 1 GHz | 
| Power rating | 7 W at 40 °C ambient temperature. Linearly derated to 0 W at 125 °C ambient temperature. | 
| Insulator, material | PFA / PTFE , PFA / PTFE | 
| Outer contact, material / plating | Brass / SUCOPLATE (R) Plating , Brass / SUCOPLATE (R) Plating | 
| Attenuation nominal | 5.7 dB | 
| Weight | 0.0661 kg | 
| Exemptions | 6c | 
| Directive | RoHS 2011/65/EU and (EU) 2015/863 | 
| Rating | Compliant with exemption , Contains one or more SVHC >0,1% | 
| Frequency frame | 0 GHz to 1 GHz | 
| Regulation | REACH 1907/2006 Article 33 SVHC | 
