11_4310-50-3-X2/033_-H
Coaxial connector 
4.3-10, 50 Ohm, Straight cable male
| H+S | |
|---|---|
| Suitable cables | SUCOFORM_141_CU_FEP | 
| Product code | 11_4310-50-3-X2/033_- | 
| Gasket | VMQ (Silicone rubber) | 
| Insulator | PTFE (Polytetrafluoroethylene) | 
| Centre contact | Brass / Silver Plating | 
| Details | CAS: 7439-92-1 Lead | 
| Available as assembly only | No | 
| Cable group | Y5Y17Y12 , Y5 - 3 mm / 50 OhmY17 - 3 mm / 50 OhmY12 - 3 mm / 50 Ohm | 
| Standard | IEC 61169-54 | 
| Weight | 0.032155 kg | 
| Exemptions | 6c | 
| Directive | RoHS 2011/65/EU and (EU) 2015/863 | 
| Cable entry outer contact | soldered | 
| Interface type | 4.3-10 | 
| Gender | plug | 
| Operation temperature | -55 °C ... 90 °C | 
| Rating | Compliant with exemption , Contains one or more SVHC >0,1% | 
| Coupling nut | Brass / SUCOPLATE (R) Plating | 
| Outer conductor | Brass / SUCOPLATE (R) Plating | 
| Interface frequency | 12 GHz | 
| Body | Brass / SUCOPLATE (R) Plating | 
| Cable entry centre contact | soldered | 
| Impedance | 50 Ω | 
| Regulation | REACH 1907/2006 Article 33 SVHC | 
